Paragraphics
2026 Team Season
Team Details
SponsorParagraphics, Inc.
ManagerLyle Carpenter
Final Record12–10
Final Place2nd
2026 Roster
| # | Player |
|---|---|
| 12 | Carl Bauer |
| Tom Blasdel | |
| 14 | Scott Bosworth |
| 13 | David Caplinger |
| 14 | Lyle Carpenter |
| 24 | Danny Gerome |
| 77 | Larry Herald |
| 11 | Charles Justice |
| 21 | Dave Madjerich |
| 22 | Randall Nash |
| William Saettel | |
| Denny Shaffer | |
| Robert Silvey | |
| Jim Templeton | |
| Michael Viront |
2026 Schedule & Results
| Date | Time | Matchup | Location | Result |
|---|---|---|---|---|
| Mon, May 11 | 11:00 am | vs Dr. Bryan M Scott, DDS | Willig #1 | L 12–16 |
| Wed, May 13 | 11:00 am | at Galluch's Pizza | Willig #1 | W 13–12 |
| Mon, May 18 | 11:00 am | at Over The Hill...Not Under It | Willig #2 | W 20–10 |
| Wed, May 27 | 11:00 am | vs Galluch's Pizza | Willig #2 | W 7–6 |
| Mon, Jun 1 | 11:00 am | vs Over The Hill...Not Under It | Willig #1 | L 15–25 |
| Wed, Jun 3 | 11:00 am | at Dr. Bryan M Scott, DDS | Willig #2 | L 4–18 |
| Mon, Jun 8 | 11:00 am | vs Dr. Bryan M Scott, DDS | Willig #1 | L 8–23 |
| Wed, Jun 10 | 11:00 am | at Galluch's Pizza | Willig #1 | L 10–15 |
| Mon, Jun 15 | 11:00 am | at Over The Hill...Not Under It | Willig #2 | W 27–18 |
| Wed, Jun 17 | 11:00 am | at Dr. Bryan M Scott, DDS | Willig #1 | W 16–2 |
| Mon, Jun 29 | 11:00 am | at Over The Hill...Not Under It | Willig #2 | W 18–9 |
| Mon, Jul 6 | 11:00 am | vs Galluch's Pizza | Willig #2 | W 15–8 |
| Wed, Jul 8 | 11:00 am | vs Over The Hill...Not Under It | Willig #1 | W 20–10 |
| Mon, Jul 13 | 11:00 am | vs Dr. Bryan M Scott, DDS | Willig #1 | L 12–21 |
| Wed, Jul 15 | 10:30 am | at Galluch's Pizza | Willig #1 | L 14–15 |
| Mon, Jul 20 | 11:00 am | at Over The Hill...Not Under It | Willig #2 | W 28–5 |
| Wed, Jul 22 | 11:00 am | at Dr. Bryan M Scott, DDS | Willig #1 | L 11–14 |
| Mon, Jul 27 | 11:00 am | at Dr. Bryan M Scott, DDS | Willig #2 | W 17–1 |
| Wed, Jul 29 | 11:00 am | vs Galluch's Pizza | Willig #2 | W 17–3 |
| Mon, Aug 3 | 11:00 am | vs Over The Hill...Not Under It | Willig #1 | W 15–5 |
| Wed, Aug 5 | 11:00 am | at Dr. Bryan M Scott, DDS | Willig #2 | L 8–10 |
| Mon, Aug 10 | 11:00 am | at Over The Hill...Not Under It | Willig #1 | L 18–19 |
| Tournament / Postseason — games below were not included in the regular-season standings | ||||
| Wed, Aug 12 | 11:00 am | vs Galluch's Pizza | Willig #2 | L 9–17 * |
| Mon, Aug 17 | 11:00 am | vs Over The Hill...Not Under It | Willig #2 | W 12–6 * |
| Wed, Aug 19 | 11:00 am | vs Galluch's Pizza | Willig #1 | W 19–5 * |
| Mon, Aug 24 | 11:00 am | at Dr. Bryan M Scott, DDS | Willig #1 | L 4–16 * |
W/L — team resultForfeit — recorded forfeit result* — game not included in standings